| TW | LW | WOC | TITLE | ARTISTE | LABEL | HPR |
| 1 | 2 | 4 | WHO KNOWS | PROTOJE FT. CHRONIXX | WINTA JAMES | 1 |
| 2 | 3 | 4 | GUNMAN WORLD | DAMIAN "JR. GONG" MARLEY | OVERSTAND ENT | 2 |
| 3 | 1 | 4 | RUDE | MAGIC | SONY MUSIC | 1 |
| 4 | 5 | 4 | ALL OF ME | JAH CURE JOHN LEGEND COVER | SCRIKON ENTERTAINMENT | 4 |
| 5 | 6 | 4 | MODERN DAY JUDAS | JESSE ROYAL | OVERSTAND ENT | 5 |
| 6 | 8 | 4 | BRIGHTER DAYS | BUSY SIGNAL FT. RC | SILLY WALKS DISCOTHEQUE | 6 |
| 7 | 9 | 4 | STAY WITH ME | ROMAIN VIRGO | LIFE LINE MUSIC | 7 |
| 8 | 10 | 4 | CAPTURE LAND | CHRONIXX | WINTA JAMES | 8 |
| 9 | 11 | 4 | BULLIE | TANYA CARTER FT. CHRISTOPHER BIRCH | JUSTIN ZULLO | 9 |
| 10 | 9 | 4 | EASY TO LOVE | MAXIE PRIEST | VP RECORDS | 7 |
| 11 | 8 | 4 | THERE GOES | ENRIQUE IGLESIAS FT. FLO RIDA | UNIVERSAL INT | 4 |
| 12 | 12 | 4 | DIAMOND SOX | IBA MAHR FT. TARRUS RILEY | NOTICE PRODUCTIONS | 12 |
| 13 | 14 | 4 | LIFE WE LIVE | JAH CURE | IYAH CURE MUSIC LIMITED | 13 |
| 14 | 13 | 4 | STEPPING IN | I-OCTANE | DJ FRASS | 13 |
| 15 | 20 | 2 | TENEMENT YARD | INNER CIRCLE, CHRONIXX FT. JACOB MILLER | SOUNDBWOY ENTERTAINMENT | 15 |
| 16 | 18 | 4 | COOL RUNNINGS | DUANE STEPHENSON | KONGSTAR / GREENSLEEVES | 16 |
| 17 | 17 | 4 | NO POINT TO PROVE | OMARI BANKS FT. PETER MORGAN | BIG BANKO MUSIC WITH KEYNOTE RECORDS | 17 |
| 18 | 16 | 4 | BABY TAKE GOOD CARE | KNII LANTE FT. QUEEN IFRICA | JOE AMOAH | 16 |
| 19 | 15 | 4 | YOUR SONG | SOJA FT. DAMIAN "JR. GONG" MARLEY | DAMIAN MARLEY | 15 |
| 20 | 19 | 4 | DAT NAH GUH WORK | IKAYA FT. SHUGA | PENTHOUSE MUSIC | 19 |
| TW | LW | WC | RON'S BUBBLER | |||
| 1 | 1 | 4 | BREAK FREE | LOYAL FLAMES | SILLY WALKS DISCOTHEQUE | 1 |
| 2 | 3 | 4 | NEVER GONNA BE A SLAVE | KABAKA PYRAMID | ROYALTY PRODUCTIONS | 2 |
| 3 | 4 | 4 | RICHEST GIRL | ETANA | VP RECORDS | 3 |
| 4 | NEW | 1 | NO COCAINE | SLIGHTLY STOOPID FT. CAPLETON & INNER CIRCLE | MB MUSIC | 4 |
| 5 | 6 | 4 | SUMMER TIME | JR. YELLAM | IRIE ITES RECORDS | 5 |
| 6 | NEW | 1 | FADE AWAY | REBELUTION | REBELUTION MUSIC | 5 |
| 7 | 1 | 4 | DOWN WITH YOU | KATCHAFIRE | IRIE PRODUCTION | 1 |
TOP 10 REGGAE ALBUMS
| TW | LW | WC | |||||
| 1 | 1 | 4 | 1 | Ghetto Youths International Presents: Set Up Shop , Volume 2 | Various Artistes | 1 | ||
| 2 | 2 | 4 | 2 | Don't Kill the Magic | Magic! | 2 | ||
| 3 | 3 | 4 | 3 | Count Me In |Rebelution | 3 | ||
| 4 | 4 | 4 | 4 | Amid the Noise and Haste | SOJA | 4 | ||
| 5 | 5 | 4 | 5 | Fly Rasta | Ziggy Marley | 5 | ||
| 6 | 6 | 4 | 6 | Strictly The Best, Volume 50 | VP Records | 6 | ||
| 7 | 7 | 4 | 7 | 5 Classic Albums | Bob Marley & The Wailers | 7 | ||
| 8 | 8 | 4 | 8 | Reggae Gold 2014 | Various Artists | 8 | ||
| 9 | 9 | 4 | 9 | Representing | Tribal Seeds | 9 | ||
| 10 | New | 1 | 1 | Strictly The Best, Volume 51 | VP Records | 10 | ||
